<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Adventure Insurance - Articles - Diseases]]></title>
				<link>http://adventureinsurance.co.uk</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://adventureinsurance.co.uk]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@axisway.com</webMaster>
				<lastBuildDate>Fri, 05 Sep 2008 17:34:11 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Tick-Borne Encephalites]]></title>
					  <link>http://adventureinsurance.co.uk/articles/23/1/Tick-Borne-Encephalites/Page1.html</link>
					  <description><![CDATA[Tick-borne encephalites (TBE) is a viral disease carried by ticks, which causes inflamation of the brain and surrounding tissues. Many sufferers incur long lasting or permanent symptoms. Ticks transmit the virus between large animals and humans. TBE cases occur with the highest frequency during the]]></description>
					  <author>no@spam.com (David Wilson)</author>
					  <pubDate>Thu, 09 Aug 2007 11:02:01 MST</pubDate>
					 <guid isPermaLink="true">http://adventureinsurance.co.uk/articles/23/1/Tick-Borne-Encephalites/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Avoid Mosquito Bites]]></title>
					  <link>http://adventureinsurance.co.uk/articles/22/1/Avoid-Mosquito-Bites/Page1.html</link>
					  <description><![CDATA[Tips on avoiding mosquito bites from <a href="http://www.travelcliniccambridge.co.uk">www.travelcliniccambridge.co.uk</a> <br/><br/>Wearing long, loose, lightly coloured]]></description>
					  <author>no@spam.com (David Wilson)</author>
					  <pubDate>Thu, 09 Aug 2007 10:48:35 MST</pubDate>
					 <guid isPermaLink="true">http://adventureinsurance.co.uk/articles/22/1/Avoid-Mosquito-Bites/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Chikungunya Fever]]></title>
					  <link>http://adventureinsurance.co.uk/articles/21/1/Chikungunya-Fever/Page1.html</link>
					  <description><![CDATA[Chikungunya Fever is a virus transmitted mainly by the bite of an infected Aedes aegypti mosquito, however, other species of mosquito may also be responsible for transmission.&nbsp; It is endemic in]]></description>
					  <author>no@spam.com (David Wilson)</author>
					  <pubDate>Thu, 09 Aug 2007 10:35:54 MST</pubDate>
					 <guid isPermaLink="true">http://adventureinsurance.co.uk/articles/21/1/Chikungunya-Fever/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Rabies]]></title>
					  <link>http://adventureinsurance.co.uk/articles/16/1/Rabies/Page1.html</link>
					  <description><![CDATA[
<h3>Transmission</h3>
<p>Via the bite of a rabid animal or through mucous membranes (less common). <br/></p>
<h3>Pre-Exposure Vaccination</h3>
<p>This can be considered for:<br/>(a) to those travelling to countries where rabies is present and who intend to have regular contact with animals (e.g. veterinarians or zoologists)<br/>(b) to those travelling to countries where rabies is endemic and if who will be more than 24 hours away from a reliable source of post-exposure vaccine and (ideally) rabies specific immunoglobulin.<br/>Although pre-exposure vaccination is likely to give excellent protection post-exposure boosters (usually 2 doses) should still be sought as soon as possible after an exposure to ensure maximum protection.</p>]]></description>
					  <author>no@spam.com (David Wilson)</author>
					  <pubDate>Thu, 09 Aug 2007 06:40:43 MST</pubDate>
					 <guid isPermaLink="true">http://adventureinsurance.co.uk/articles/16/1/Rabies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cholera]]></title>
					  <link>http://adventureinsurance.co.uk/articles/15/1/Cholera/Page1.html</link>
					  <description><![CDATA[<b>Transmission</b><br/>Usually via contaminated water but also shellfish and food. 
<p><b>Affected areas</b><br/>During 1996 cholera cases reported to WHO continued to decline in the Americas but increased in Africa. There also appears to have been a decrease in Asia by about 30%. The predominent serotype is still 01 biotype El Tor. However in all these areas the disease remains common especially in those living in poor conditions. The 0139 serotype which was causing concern from 1992 does not appear to have spread or been the start of a pandemic with only India reporting isolated cases in 1996. (WER 1997:72,229-236). Cholera infected areas currently reported to WHO are listed at the end of this record. </p>]]></description>
					  <author>no@spam.com (David Wilson)</author>
					  <pubDate>Thu, 09 Aug 2007 04:43:35 MST</pubDate>
					 <guid isPermaLink="true">http://adventureinsurance.co.uk/articles/15/1/Cholera/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			